OPERATOR | KODE | HARGA | KETERANGAN |
---|---|---|---|
TELKOMSEL NASIONAL | TN5 | 5300 | |
TN10 | 10300 | ||
TN20 | 20100 | ||
TN25 | 25200 | ||
TN50 | 49300 | ||
TN100 | 97400 | ||
TELKOMSEL AREA JATENG DIY | TJ5 | 5200 | |
TJ10 | 10200 | ||
TJ20 | 20000 | ||
TJ25 | 25200 | ||
TJ50 | 49200 | ||
TJ100 | 97300 | ||
TELKOMSEL AREA JATIM | TJI5 | 5300 | |
TJI10 | 10300 | ||
TJI20 | 20100 | ||
TJI25 | 25300 | ||
TJI50 | 49300 | ||
TJI100 | 97300 | ||
TELKOMSEL AREA JABAR | TJJ5 | 5300 | |
TJJ10 | 10300 | ||
TJJ20 | 20100 | ||
TJJ25 | 25300 | ||
TJJ50 | 49300 | ||
TJJ100 | 97300 | ||
TELKOMSEL AREA JABODETABEK | TJB5 | 5300 | |
TJB10 | 10300 | ||
TJB20 | 20100 | ||
TJB25 | 25300 | ||
TJB50 | 49300 | ||
TJB100 | 97300 | ||
TELKOMSEL AREA KALIMANTAN | TJK5 | 5300 | |
TJK10 | 10300 | ||
TJK20 | 20100 | ||
TJK25 | 25300 | ||
TJK50 | 49300 | ||
TJK100 | 97300 | ||
TELKOMSEL AREA SUMBAGSEL | TJL5 | 5300 | |
TJL10 | 10300 | ||
TJL20 | 20100 | ||
TJL25 | 25300 | ||
TJL50 | 49300 | ||
TJL100 | 97300 | ||
TELKOMSEL AREA SULAWESI | TJS5 | 5300 | |
TJS10 | 10300 | ||
TJS20 | 20100 | ||
TJS25 | 25300 | ||
TJS50 | 49300 | ||
TJS100 | 97300 | ||
INDOSAT
Indosat Nasional, Indosat Jawa Tengah & DIY
OPERATOR | NOMINAL | HARGA | KETERANGAN |
INDOSAT NASIONAL | I2 | 2250 | REGULER |
I5 | 5250 | REGULER | |
I10 | 10250 | REGULER | |
I25 | 24950 | REGULER | |
I50 | 49200 | REGULER | |
I100 | 98100 | REGULER | |
IS5 | 5250 | SMS | |
IS10 | 10250 | SMS | |
IS25 | 24950 | SMS | |
IG5 | 5250 | GPRS | |
IG10 | 10250 | GPRS | |
IG25 | 24950 | GPRS |
XL
XL Nasional, XL Area Jawa Tengah & DIY
OPERATOR | KODE | HARGA | KETERANGAN |
XL NASIONAL | X1 | 1300 | |
X5 | 5250 | ||
X10 | 10250 | ||
X25 | 24950 | ||
X50 | 49650 | ||
X100 | 99150 |
OPERATOR | KODE | HARGA | KETERANGAN |
XL AREA KEBUMEN | XR5 | 5250 | |
XR10 | 10250 | ||
XR25 | 24950 | ||
XR50 | 49650 | ||
XR100 | 99150 |
3 THREE
OPERATOR | KODE | HARGA | KETERANGAN |
THREE | T1 | 1100 | |
T2 | 2100 | ||
T3 | 3100 | ||
T4 | 4100 | ||
T5 | 5050 | ||
T10 | 10000 | ||
T20 | 19800 | ||
T30 | 29600 | ||
T50 | 49200 | ||
T100 | 98400 |
AXIS
OPERATOR | KODE | HARGA | KETERANGAN |
AXIS | AX1 | 1100 | |
AX2 | 2100 | ||
AX3 | 3100 | ||
AX4 | 4100 | ||
AX5 | 5100 | ||
AX10 | 10050 | ||
AX15 | 15050 | ||
AX20 | 20000 | ||
AX25 | 24950 | ||
AX30 | 29950 | ||
AX50 | 49700 | ||
AX100 | 99100 |
CERIA
OPERATOR | KODE | HARGA | KETERANGAN |
CERIA | C5 | 4900 | |
C10 | 9700 | ||
C20 | 19200 | ||
C50 | 47800 | ||
C100 | 95300 |
ESIA
OPERATOR | KODE | HARGA | KETERANGAN |
ESIA | E1 | 1150 | |
E5 | 5100 | ||
E10 | 10100 | ||
E11 | 11100 | ||
E15 | 15000 | ||
E20 | 19800 | ||
E25 | 24700 | ||
E30 | 29900 | ||
E40 | 39800 | ||
E50 | 48600 | ||
E75 | 74500 | ||
E100 | 95600 |
FLEXI
OPERATOR | KODE | HARGA | KETERANGAN |
FLEXI | F5 | 5100 | |
F10 | 10050 | ||
F20 | 19900 | ||
F50 | 49350 | ||
F100 | 98400 |
OPERATOR | KODE | HARGA | KETERANGAN |
SMART & FREN | SM5 | 5050 | |
SM10 | 10000 | ||
SM20 | 19950 | ||
SM25 | 24950 | ||
SM50 | 49800 | ||
SM100 | 99300 |
STARONE
OPERATOR | KODE | HARGA | KETERANGAN |
STARONE | ST5 | 5350 | |
ST10 | 10350 | ||
ST25 | 25100 | ||
ST50 | 49500 | ||
ST100 | 98500 |
PULSA LISTRIK (PLN)
OPERATOR | KODE | HARGA | KETERANGAN |
PULSA PLN | PLN20 | 18800 | |
PLN25 | 23800 | ||
PLN50 | 48850 | ||
PLN100 | 98850 | ||
PLN150 | 148900 | ||
PLN200 | 198900 | ||
PLN250 | 248900 | ||
PLN500 | 498900 | ||
PLN750 | 748900 | ||
PLN1000 | 998900 |
Bisnis pulsa jangan di anggap remeh, meskipun kecil labanya tapi lama bisa bertahanya, Bahkan anda bisa menukar saldo Payza / LR anda ke saldo pulsa yang dapat di gunakan untuk mengisi pulsa,
Informasi pendaftaran silahkan kirimkan : Nama/ nama counter/ ke 085330200983
setiap penukaran $30 akan mendapat saldo pulsa Rp 240000 berlaku kelipatan. atau setara dengan $1= 8200 (dalam saldo pulsa )